Viet Dream Travel always pays special attention to car quality with the English-speaking-supportive staff. We offer a wide range of vehicles from 7 seats, 16 seats, 29 seats, and 45 seats. And below are some useful information that you may need it.
Suitable for families or small groups of friends with models such as Fortuner, Innova, Kia Sorento, Hyundai Santa Fe, Ford Everest, … The 7-seater car can carry a maximum of 3 guests, 3 medium-sized luggage or 5 guests without luggage.
There are two best and most popular 16-seat buses, used in Vietnam to serve you: Ford Transit and Hyundai Solati. The 16-seater bus can carry a maximum of 8 guests, 8 medium-sized luggage or 12 guests without luggage.
We offer many different brands such as Samco Filix, Thaco Town, and Hyundai Universe Mini. It should be noted the 29-seater bus can transfer maximum of 15 guests, 15 medium-sized luggage or maximum of 25 guests without luggage.
The 35-seat vehicles we’re offering: Isuzu Samco, Hyundai Universe and the most popular is Thaco. They can transfer a maximum of 20 guests, 20 medium-sized luggage or a maximum of 33 guests without luggage.
They’re included Hyundai Aero Space, Hyundai Aero Hi, Thaco TB120, Isuzu Samco and Hyundai Universe can be said to be the most popular, high-class and modern cars in the 45-seat segment.
The way to calculate the car or bus rental fee will be based on the following factors:
[checklist icon=”check-circle” class=“box”]
[/checklist]
The price of car rental will depend on the factors mentioned above. Once you have the answers, calculating the rental fee with a driver will be extremely simple, just inform the type of car/bus you need; the number of days to rent; the distance to use it; and do the drivers stay in groups or on their own?; a VAT or not.
Below is a sample of the booking fee for a car/bus from 7 – 45 seats, per day to visit tourist places in Ho Chi Minh City or only pick up and drop off service to another city/province. The fee already includes driver expenses, road toll, parking fee and gasoline.
| Ho Chi Minh | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| City tour | 55 | 70 | 100 | 125 | 150 |
| City tour | 70 | 90 | 120 | 150 | 180 |
| Cu Chi Tunnels | 75 | 100 | 120 | 140 | 160 |
| Can Gio | 70 | 90 | 130 | 180 | 210 |
| Binh Duong | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Di An | 70 | 90 | 120 | 140 | 160 |
| Thu Dau Mot city | 70 | 90 | 130 | 210 | 180 |
| Dai Nam Van Hien | 70 | 90 | 120 | 150 | 180 |
| Ben Cat | 75 | 100 | 135 | 170 | 190 |
| Dau Tieng | 75 | 100 | 135 | 170 | 200 |
| Dong Xoai | 90 | 130 | 170 | 200 | 230 |
| Tay Ninh Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Trang Bang | 75 | 100 | 135 | 170 | 200 |
| Moc Bai borderland | 70 | 100 | 140 | 170 | 210 |
| Dau Tieng (Tay Ninh) | 75 | 100 | 135 | 170 | 200 |
| Tay Ninh City | 90 | 110 | 150 | 180 | 230 |
| Cao Dai Temple | 90 | 110 | 150 | 180 | 230 |
| Ba Den Mountain | 90 | 120 | 160 | 190 | 220 |
| Dong Nai Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Bien Hoa City | 70 | 90 | 110 | 130 | 160 |
| Lang Tre Viet | 70 | 90 | 120 | 150 | 180 |
| Long Thanh | 75 | 95 | 140 | 170 | 190 |
| Trang Bom | 75 | 95 | 140 | 170 | 190 |
| Tri An Lake | 80 | 100 | 140 | 180 | 220 |
| Long Khanh | 80 | 95 | 145 | 170 | 205 |
| Chua Chan Mountain | 85 | 105 | 160 | 190 | 230 |
| Giang Dien Waterfall | 75 | 90 | 110 | 140 | 180 |
| Nam Cat Tien National Park | 110 | 140 | 210 | 230 | 270 |
| Ba Ria & Vung Tau | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Ba Ria | 90 | 110 | 160 | 190 | 220 |
| Long Hai Beach – 1 day | 90 | 110 | 160 | 190 | 220 |
| Long Hai Beach – 2 days | 130 | 160 | 210 | 240 | 320 |
| Vung Tau city – 1 day | 85 | 105 | 160 | 190 | 230 |
| Vung Tau city | 120 | 145 | 220 | 260 | 320 |
| Ho Tram – 1 day | 85 | 105 | 160 | 190 | 230 |
| Ho Tram – 2 days | 130 | 155 | 215 | 270 | 330 |
| Ho Coc | 85 | 110 | 160 | 190 | 230 |
| Binh Chau Hot Spring | 85 | 110 | 160 | 190 | 230 |
| Xuyen Moc | 85 | 110 | 160 | 190 | 230 |
| Long An | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Ben Luc | 70 | 90 | 110 | 150 | 180 |
| Moc Hoa | 90 | 120 | 180 | 210 | 250 |
| Dong Thap Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Cao Lanh | 105 | 125 | 180 | 230 | 270 |
| Sa Dec | 105 | 125 | 180 | 230 | 270 |
| Lai Vung | 85 | 120 | 180 | 220 | 270 |
| Tam Nong | 115 | 140 | 200 | 250 | 300 |
| Tien Giang Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Go Cong | 75 | 90 | 135 | 170 | 210 |
| My Tho | 80 | 95 | 145 | 180 | 220 |
| Cho Gao | 80 | 100 | 150 | 180 | 220 |
| Cai Lay | 85 | 110 | 160 | 190 | 230 |
| Cai Be | 90 | 120 | 170 | 200 | 250 |
| Tan Phong | 85 | 110 | 160 | 190 | 230 |
| Ben Tre Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Lan Vuong tourist area | 75 | 95 | 150 | 180 | 225 |
| Ben Tre city | 85 | 105 | 160 | 190 | 225 |
| Mo Cay | 95 | 120 | 180 | 210 | 250 |
| Giong Trom | 90 | 110 | 170 | 200 | 240 |
| Ba Tri | 95 | 120 | 180 | 210 | 250 |
| An Giang Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Long Xuyen | 120 | 140 | 220 | 260 | 300 |
| Chau Doc – 2 days | 200 | 270 | 360 | 430 | 520 |
| Chau Doc – 1 day | 140 | 180 | 270 | 320 | 430 |
| Can Tho | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| My Khanh tourist village | 125 | 140 | 200 | 250 | 300 |
| Can Tho – 1 day | 120 | 140 | 190 | 240 | 290 |
| Can Tho – 2 days | 145 | 200 | 280 | 320 | 370 |
| Phong Dien | 120 | 150 | 190 | 250 | 295 |
| Cai Be | |||||
| Vinh Long | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Vinh Long city | 120 | 140 | 170 | 210 | 250 |
| Tra On | 115 | 140 | 220 | 260 | 300 |
| Tra Vinh Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Tra Vinh city | 110 | 130 | 180 | 220 | 260 |
| Kien Giang Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Rach Gia – 1 day | 145 | 175 | 290 | 310 | 360 |
| Rach Gia – 2 days | 190 | 260 | 360 | 410 | 470 |
| Ha Tien – 1 day | 175 | 205 | 340 | 380 | 410 |
| Ha Tien – 2 days | 210 | 270 | 380 | 440 | 500 |
| U Minh Thượng | 165 | 190 | 295 | 350 | 390 |
| Hau Giang Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Vi Thanh | 130 | 160 | 260 | 310 | 350 |
| Nga Bay Phung Hiep | 115 | 160 | 230 | 280 | 340 |
| Soc Trang Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Soc Trang City | 140 | 170 | 240 | 290 | 350 |
| Nga Nam Floating Market | 145 | 175 | 290 | 320 | 360 |
| Bac Lieu Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Bac Lieu City | 145 | 175 | 290 | 320 | 360 |
| Ca Mau Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Ca Mau City | 170 | 200 | 340 | 380 | 430 |
| Khanh Hoa | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Nha Trang | 450 | 500 | 640 | 750 | 860 |
| Binh Thuan Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Lagi | 115 | 135 | 190 | 230 | 270 |
| Coco Beach | 90 | 180 | 280 | 320 | 380 |
| Phan Thiet | 120 | 150 | 250 | 300 | 360 |
| Mui Ne 1 day | 120 | 150 | 250 | 300 | 360 |
| Mui Ne 2 days | 190 | 240 | 340 | 390 | 440 |
| Lam Dong Province | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Da Lat | 140 | 200 | 270 | 330 | 390 |
| Bao Loc | 130 | 160 | 240 | 310 | 360 |
| Madagui – 1 day | 120 | 160 | 210 | 250 | 290 |
| Madagui – 2 days | 160 | 210 | 290 | 330 | 360 |
| Duc Trong | 195 | 235 | 340 | 380 | 430 |
| Gia Lai | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Pleiku | 385 | 410 | 545 | 630 | 720 |
| Kon Tum | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Kon Tum | 420 | 470 | 630 | 900 | 1.040 |
| Đắk Lắk | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Buon Me Thuot | 340 | 350 | 450 | 540 | 630 |
| Đắk Nông | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Gia Nghia | 160 | 190 | 270 | 320 | 360 |
| Phú Yên | 7 Seater | 16 seater van | 29 seater minibus | 35 seater bus | 45 seater bus |
| Tuy Hoa | 450 | 500 | 640 | 750 | 860 |
The sample of renting a car/bus above is quoted in USD. The price may be changed slightly during the public holiday or on the weekend.
[checklist icon=”chevron” class=”box”]
[/checklist]
Viet Dream Travel is a car rental agency in Ho Chi Minh City, let us know if you want to make a reservation or check the price of renting a car/bus at
Office number: (+84) 028 38388322
Hotline: (+84) 0918 709 338 or (+84) 0899 789 338
Email: [email protected].