Currently, there are 3 ways to get a visa to Vietnam. You can apply for a visa at Vietnamese diplomatic offices and Embassies/consulates abroad, pre-arrange a visa, or apply for an e-visa. Also, visas are exempt for citizens of countries that have signed a bilateral or unilateral visa-exemption agreement with Vietnam. A visa may be valid for 15 to 30 days, or for 90 days (only for Chilean citizens).
Visas & Customs
Currently, there are 03 ways to get a visa to Vietnam.
1. Apply for a visa at the Vietnamese diplomatic offices and Embassy/Consulate
The basic requirements are as below:
- Complete the visa application form.
- Two photos (4cmx6cm or 3cmx4cm white background)
- Original passport
- Cash for the visa fee.
Most offices require personal visits to apply for a visa. Only some of them accept applications sent by post (you must provide stamped, addressed envelopes).
2. Apply for a pre-arranged visa
Another way which is much easier to get your visa from a Vietnamese visa agency. They will help you with visa letter issued and stamped in Hanoi or Da Nang, or Ho Chi Minh City by the Vietnamese Immigration Department within the Ministry of Public Security or the Consular Department of the Ministry of Foreign Affairs can obtain a visa for a maximum stay of 1 or 3 months at airports in Hanoi, Ho Chi Minh City, Da Nang or Nha Trang.
The necessary information to the visa agency includes:
- Full name
- Birthday and place of birth
- Nationality
- Visa purpose
- Your passport number
- Entry and exit dates
- Arrival airport/borderland
3. Evisa
Since 1 February 2017, Vietnam has introduced an electronic visa system. The e-visa is granted for single-entry visits for up to 30 days to nationals of the following 81 eligible countries and territories:

Visa exemptions:
| No. | COUNTRY |
TYPE OF PASSPORT |
Duration of stay | |||
|
Diplomatic |
Official/ Service/ Special |
Ordinary (for official purpose) | Ordinary | |||
| 1 | Afghanistan (Islamic State) | X | X | 30 days | ||
| 2 | Albania (Republic) | X | X | 30 days | ||
| 3 | Algeria (People’s Democratic Republic) | X | X | 90 days | ||
| 4 | Angola (Republic) | X | X | 30 days | ||
| 5 | Argentina (Republic) | X | X | 90 days | ||
| 6 | Armenia (Republic) | X | X | 90 days | ||
| 7 | Azerbaijan | X | X | 30 days | ||
| 8 | Bangladesh (People’s Republic) | X | X | 90 days | ||
| 9 | Belarus (Republic) | X | X | 30 days for Diplomatic and Service passport 15 days for other passports | ||
| 10 | Brazil (Federative Republic) | X | X | 90 days | ||
| 11 | Brunei Darussalam | X | X | X | 14 days | |
| 12 | Bulgaria (Republic) | X | X | 90 days within 180 days period from the date of entry | ||
| 13 | Cambodia (Kingdom) | X | X | X | 30 days | |
| 14 | Chile (Republic) | X | X | X | 90 days (for ordinary passport – from 11/8/2017) | |
| 15 | China (People’s Republic) | X | X | X | 30 days | |
| 16 | Côte D’Ivoire | X | X | 90 days | ||
| 17 | Colombia (Republic) | X | X | 90 days | ||
| 18 | Costa Rica (Republic) | X | X | 90 days | ||
| 19 | Croatia (Republic) | X | X | 30 days | ||
| 20 | Cuba (Republic) | X | X | X | 30 days | |
| 21 | Cyprus (Republic) | X | X | 90 days | ||
| 22 | Czech (Republic) | X | 90 days | |||
| 23 | Denmark (Kingdom) | X | X | X | 15 days | |
| 24 | Dominican (Republic) | X | X | 90 days | ||
| 25 | Ecuador (Republic) | X | 90 days | |||
| 26 | Egypt | X | X | 90 days | ||
| 27 | El Salvador (Republic) | X | X | 90 days | ||
| 28 | Estonia (Republic) | X | 90 days within 180 days period from the date of entry | |||
| 29 | Finland (Republic) | X | X | X | 15 days | |
| 30 | France (Republic) | X | X | X | 03 months within 6 months period from the date of entry for Diplomatic passport 15 days for other passports | |
| 31 | Germany (Federal Republic) | X | X | X | 15 days | |
| 32 | Hungary (Republic) | X | X | 90 days | ||
| 33 | India (Republic) | X | X | 90 days | ||
| 34 | Indonesia (Republic) | X | X | 14 days for Diplomatic and Official passport 30 days for ordinary passport | ||
| 35 | Iran (Islamic Republic) | X | X | 30 days for Diplomatic passport 90 days for Official passport | ||
| 36 | Iraq (Republic) | X | X | 90 days | ||
| 37 | Israel | X | 90 days | |||
| 38 | Italy (Republic) | X | X | X | 90 days within 6 months period for Diplomatic passport 15 days for other passports | |
| 39 | Japan | X | X | X | 90 days for Diplomatic and Official passport 15 days for other passports | |
| 40 | Kazakhstan (Republic) | X | X | 30 days | ||
| 41 | Korea (Democratic People’s Republic) | X | X | 30 days | ||
| 42 | Korea (Republic) | X | X | X | 90 days for Diplomatic and Official passport 15 days for other passports | |
| 43 | Kyrgyzstan (Republic) | X | X | X | 30 days | |
| 44 | Kuwait | X | X | 90 days within 06 months period from the date of entry | ||
| 45 | Laos (People’s Democratic Republic) | X | X | X | X | 30 days |
| 46 | Liberia (Republic) | X | X | 90 days | ||
| 47 | Macedonia | X | X | 03 months within 06 months period from the date of entry | ||
| 48 | Malaysia | X | X | X | 30 days | |
| 49 | Malta | X | 90 days | |||
| 50 | Mexico (United States) | X | X | 90 days | ||
| 51 | Moldova (Republic) | X | X | 90 days | ||
| 52 | Mongolia | X | X | 90 days | ||
| 53 | Montenegro | X | X | 90 days | ||
| 54 | Morocco (Kingdom) | X | X | 90 days | ||
| 55 | Mozambique (Republic) | X | X | 90 days | ||
| 56 | Myanmar (Union) | X | X | X | 30 days for Diplomatic and official passport 14 days for Odinary passport | |
| 57 | Nicaragua (Republic) | X | X | 30 days | ||
| 58 | Norway (Kingdom) | X | X | X | 15 days | |
| 59 | Pakistan (Islamic Republic) | X | X | 90 days | ||
| 60 | Panama (Republic) | X | X | 90 days | ||
| 61 | Paraguay (Republic) | X | X | 90 days | ||
| 62 | Peru (Republic) | X | X | 90 days | ||
| 63 | Poland (Republic) | X | 90 days within 180 days period from the date of entry | |||
| 64 | Philippines (Republic) | X | X | X | 30 days for Diplomatic and official passport 21 days for ordinary passport | |
| 65 | Romania | X | X | 30 days | ||
| 66 | Russia (Federation) | X | X | X | 90 days for Diplomatic and Official passport | |
| 67 | Serbia | X | X | 90 days | ||
| 68 | Seychelles | X | X | 90 days | ||
| 69 | Singapore (Republic) | X | X | X | 90 days for Diplomatic and Official passport 30 days for Ordinary passport | |
| 70 | Slovak (Republic) | X | 90 days | |||
| 71 | Slovenia (Republic) | X | X | 3 months within 6 months period from the date of entry | ||
| 72 | South Africa (Republic) | X | X | 90 days | ||
| 73 | Spain (Kingdom) | X | X | X | 90 days within 180 days from the date of entry for diplomatic passport 15 days for other passports | |
| 74 | Sri Lanka (Democratic Socialist Republic) | X | X | 90 days | ||
| 75 | Sudan (Republic) | X | X | 90 days within 180 days period from the date of entry | ||
| 76 | Sweden (Kingdom) | X | X | X | 15 days | |
| 77 | Switzerland (Confederation) | X | 90 days | |||
| 78 | Tanzania (United Republic) | X | X | 90 days | ||
| 79 | Thailand (Kingdom) | X | X | X | 30 days | |
| 80 | Tunisia (Republic) | X | X | 90 days | ||
| 81 | Turkey (Republic) | X | X | 90 days | ||
| 82 | Ukraine | X | X | 90 days for Diplomatic and Official passport | ||
| 83 | United Arab Emirates (UAE) | X | X | 90 days | ||
| 84 | United Kingdom (UK) | X | X | X | 15 days | |
| 85 | Uruguay (Republic) | X | X | 90 days | ||
| 86 | Uzbekistan | X | 60 days | |||
| 87 | Venezuela (Bolivarian Republic) | X | X | 90 days | ||
Note: For foreigner who enters Viet Nam as unilaterally visa-exempted: the entry date must be at least 30 days from the previous exit as a unilaterally visa-exempted person. Otherwise, that person is required to have an appropriate visa to enter Viet Nam.
Customs
Customs procedures in Vietnam are simple and quick. To enter Vietnam, visitors must complete the form. A reasonable amount of clothing and personal belongings for the purpose of the trip may be brought into Vietnam. Items listed below must be declared on entry:
- Luggage exceeding duty-free concessions
- Addictive medication
- Professional equipment temporarily imported and re-exported.
- Foreign currency exceeding 7,000 USD or it’s equivalent in other currencies or more than 15,000,000 VND in cash.
- Goods prohibited for import/export, weapons, ammunition, explosives, military weapons, toxic chemicals, firecrackers of all kinds, toys with a negative impact on education, cigarettes beyond the quantity stipulated, drugs, wild animals and plants, documents related to national security.
Passengers are given a duty-free allowance for not more than 1.5 liters of liquor with above 22% alcohol, 2.0 liters of liquor below 22% alcohol; 3.0 liters of alcoholic beverages; 400 cigarettes; 100 cigars; 500 grams of raw tobacco; 05kg of tea; 03 kg of coffee.
Other items, other than those mentioned above, with a total value not exceeding VND 5,000,000.
Source: collected by An
Comment (0)